
The Miraleste Pines region is west of South Western Avenue with West Summerland Street and Miraleste Drive as its borders. It is a lovely hillside residential area that connects Rancho Palos Verdes to San Pedro. This peaceful community insulates residents a bit from the faster-paced city life, but take a turn onto South Western Avenue and you have a wide range of options for food, entertainment, and shopping at your fingertips. Overall, Miraleste Pines is a nice intermediary between the conveniences of the city and the comforts of a purely residential neighborhood. Check out our adjacent San Pedro neighborhood pages for local restaurants, school, etc.
View Map| Type of Property | Average Sale Price | Average Days on Market | Highest Sale Price | Lowest Sale Price |
|---|---|---|---|---|
| Single Family Homes | $1,164,444 | 49 | $1,300,000 | $1,000,000 |
| Townhomes | $465,000 | 69 | $465,000 | $465,000 |
| Condos | $380,575 | 91 | $441,300 | $251,000 |
| 2-4 Unit Multi-Family Buildings | No data for this time period. | No data for this time period. | No data for this time period. | No data for this time period. |
| **This data was collected from October 1, 2025 to December 31, 2025. | ||||
or another way