Your trusted partner for rental property management and tenant services in the South Bay
Maximize your rental income while staying compliant with California law
Understanding your rights and responsibilities as a landlord under California's rent control legislation is essential for successful property management.
Generally limited to 5% + local CPI, capped at 10% annually
Required for tenancies over 12 months
30-90 days depending on increase amount
New construction (15+ years), certain single-family homes
Please see information below on allowable tenant rental increases as of April 30, 2024. This is for informational purposes only.
4%
Under Rent Control8.8%
Not Under Rent Control8.8%
AB1482 GuidelinesFind your current rent in the table below to see the maximum allowable increase
Current Monthly Rent | LA RSO Units (4%) | LA Non-RSO (8.8%) | Orange County (8.8%) |
---|---|---|---|
$1,000 | $1,040 (+$40) | $1,088 (+$88) | $1,088 (+$88) |
$1,500 | $1,560 (+$60) | $1,632 (+$132) | $1,632 (+$132) |
$2,000 | $2,080 (+$80) | $2,176 (+$176) | $2,176 (+$176) |
$2,500 | $2,600 (+$100) | $2,720 (+$220) | $2,720 (+$220) |
$3,000 | $3,120 (+$120) | $3,264 (+$264) | $3,264 (+$264) |
$3,500 | $3,640 (+$140) | $3,808 (+$308) | $3,808 (+$308) |
$4,000 | $4,160 (+$160) | $4,352 (+$352) | $4,352 (+$352) |
$4,500 | $4,680 (+$180) | $4,896 (+$396) | $4,896 (+$396) |
$5,000 | $5,200 (+$200) | $5,440 (+$440) | $5,440 (+$440) |
$6,000 | $6,240 (+$240) | $6,528 (+$528) | $6,528 (+$528) |
Enter your current rent and select your area to calculate the maximum allowable increase
Increase = Current Rent × Rate
New Rent = Current Rent + Increase
Current Rent: $2,000 | Rate: 4% (Los Angeles RSO)
Increase: $2,000 × 0.04 = $80
New Maximum Rent: $2,000 + $80 = $2,080
Find your perfect rental home with expert guidance every step of the way
Use the search form below to find rental properties that match your criteria