Table of Contents for South Pointe:
Tucked into the scenic South Shores neighborhood of San Pedro, South Pointe is a gated community offering sweeping ocean and Catalina Island views. Located at 2235 W 25th Street, this intimate complex features 56 residences built in 1969, with a mix of one-, two-, and three-bedroom floorplans ranging from 875 to 1,682 square feet. Both single-story and two-story layouts are available, catering to a variety of lifestyle needs.
South Pointe is designed for easy, coastal living. Amenities include a refreshing pool, ping pong area, BBQ and lounge space, and even a designated car wash area. Some homes feature in-unit laundry, while others utilize convenient community laundry rooms. Each residence includes a private patio or balcony—perfect for soaking in the coastal views.
Residents also enjoy designated parking (one or two spaces per unit), private lockable storage, and a well-maintained environment supported by the HOA, which covers water, trash, pool upkeep, and landscaping.
With its prime blufftop location, beautiful vistas, and thoughtful amenities, South Pointe offers a relaxed and comfortable lifestyle in one of San Pedro’s most sought-after coastal communities.
If you're thinking about buying or selling in South Pointe, Team Whitney is ready to assist. Contact us today at (310) 987-9103 to learn more about this exceptional coastal community.
| Name of Complex in San Pedro, CA | South Pointe |
| Neighborhood in San Pedro, CA | South Shores (MLS Area 179) Learn About South Shores |
| Number of Units | 56 |
| Bedrooms | One, Two, and Three Bedroom Models Available |
| Square Footage | 875 - 1,682 sq ft |
| Sample Floorplan | None |
| Sample 3D Virtual Tour | None |
| Complex Map | None |
| Unit Addresses and Models | Detailed List of Unit Addresses, Bedrooms, Bathrooms, and Square Footage Learn more |
| Stories | One and Two Story Models |
| Views | Stunning Ocean and Catalina Views |
| Amenities | Pool, 2 Community Laundry Rooms, Ping Pong Table, Barbecue and Picnic Area, and Car Wash Area |
| Security | Gated Entrance and Parking |
| Parking | 1-2 Parking Spots per Unit |
| Additional Storage | Private Lockable Storage Unit(s) by Parking Spaces |
| Year Built | 1969 |
| Pet Restrictions | Two Pets per Unit |
| Interior Laundry | Some Units Have Interior Laundry with Board Approval; Others Utilize the 2 Community Lanudry Rooms Onsite (Each Laundry Room has 3 Washers and 3 Dryers.) |
| Central Air Conditioning | No |
| Fireplace | No |
| Private Outdoor Space | Private Balcony or Patio |
| Utilities Covered by HOA | Cable TV, Trash, and Water |
| Elevator | Yes |
| Rental Restrictions | Unknown |
| FHA or VA Loans | FHA Approvals Expire Every 2 Years (Call Team Whitney for details at (310) 987-9103.) |
| Special Assessment | Unknown |
| Number of UnitsUnits | BedroomsBeds | BathroomsBaths | Square FootageSQFT |
| 6 | 1 | 1 | 875 |
| 15 | 1 | 2 | 875 |
| 11 | 2 | 2 | 1,350 |
| 1 | 2 | 1 | 1,360 |
| 7 | 2 | 2 | 1,360 |
| 14 | 2 | 3 | 1,360 |
| 2 | 3 | 2 | 1,682 |
For more information about the South Shores area, which South Pointe is a part of, please click the button below. This link includes schools, restaurants and bars, parks, beaches and marinas, activities, big events, and more!
Learn more
or another way